QUOTE
"Here's an article about possible vote fraud in Oklahoma. The
newspaper "Tulsa World" printed the results for
Oklahoma's counties in it's Nov. 3rd issue. They weren't
complete results -- they represented only the 70% of the
votes that had been tallied so far.
When the state released its final tally (the date on the
document below is Nov. 15), with 100% of the votes in, Bush's
numbers increased in all 77 counties as one would expect.
The strange thing is, in counting the remaining 30%, Kerry's
vote totals decreased from the partial results published in
the Nov. 3rd Tulsa World issue. This happened in 57 of the
77 counties. How can this be?
Voting Machines Count Backwards in Okla.
57 Rural Counties Affected - Vote Fraud Suspected
http://okimc.org/newswire.php?story_id=344
Here's the link to the Tulsa article in pdf form:
http://www.tulsaworld.com/TWPDFs/2004/Fina...0_11_3_2004.pdf
Here are the final results from Oklahoma's state website.
They're on pages 3 and 4:
http://www.state.ok.us/~elections/04gen_co.pdf
Kerry Bush
Tulsa SOS Diff Tulsa SOS Diff
(70%) (100%) (70%) (100%)
Adair 3704 2562 -1142 2137 4971 2834
Alfalfa 1075 470 -605 920 2201 1281
Atoka 2897 1946 -951 839 3142 2303
Beaver 1114 297 -817 807 2272 1465
Beckham 2343 1931 -412 2811 5454 2643
Blaine 1792 1222 -570 1537 3199 1662
Bryan 6864 5745 -1119 2848 8615 5767
Caddo 4137 3916 -221 3343 6491 3148
Canadian 11518 9712 -1806 16380 33297 16917
Carter 7955 6466 -1489 5008 12178 7170
Cherokee 7353 8623 1270 5280 9569 4289
Choctaw 2805 2639 -166 918 3168 2250
Cimarron 719 184 -535 516 1242 726
Cleveland 22451 34007 11556 41506 65720 24214
Coal 1617 1203 -414 389 1396 1007
Comanche 9410 12022 2612 11593 21170 9577
Cotton 1048 898 -150 721 1742 1021
Craig 2440 2504 64 1954 3894 1940
Creek 9251 9929 678 10364 18848 8484
Custer 3233 2801 -432 4590 7839 3249
Delaware 5102 5591 489 5420 10017 4597
Dewey 1094 408 -686 708 1843 1135
Ellis 1037 395 -642 567 1685 1118
Garfield 7200 5586 -1614 10155 17685 7530
Garvin 5260 3707 -1553 3333 7610 4277
Grady 7624 5970 -1654 6495 14136 7641
Grant 1137 571 -566 957 1950 993
Greer 1116 719 -397 729 1529 800
Harmon 473 354 -119 368 838 470
Harper 876 268 -608 506 1397 891
Haskell 2927 2378 -549 1176 2946 1770
Hughes 2494 2283 -211 1505 3066 1561
Jackson 2470 2232 -238 3689 7024 3335
Jefferson 1073 1057 -16 753 1546 793
Johnston 2510 1713 -797 810 2635 1825
Kay 6522 5957 -565 8589 14121 5532
Kingfisher 3096 1022 -2074 1734 5630 3896
Kiowa 1609 1413 -196 1383 2610 1227
Latimer 2114 1945 -169 1080 2535 1455
LeFlore 6643 6741 98 4903 10683 5780
Lincoln 6467 4041 -2426 4515 10149 5634
Logan 4958 4869 -89 5896 11474 5578
Love 1782 1538 -244 893 2295 1402
McClain 5482 3742 -1740 4108 10041 5933
McCurtain 6450 3684 -2766 1840 7472 5632
McIntosh 3786 4488 702 2758 4692 1934
Major 1659 537 -1122 1091 3122 2031
Marshall 2757 2088 -669 1407 3363 1956
Mayes 6397 6933 536 5828 9946 4118
Murray 3019 2130 -889 1350 3665 2315
Muskogee 11111 12585 1474 8392 15124 6732
Noble 2507 1335 -1172 1625 3993 2368
Nowata 2072 1660 -412 1516 2805 1289
Okfuskee 2049 1743 -306 1301 2542 1241
Oklahoma 59900 97298 37398 122276 174741 52465
Okmulgee 5120 7367 2247 5691 8363 2672
Osage 6924 8068 1144 6630 11467 4837
Ottawa 4043 5086 1043 4337 7443 3106
Pawnee 2593 2564 -29 2256 4412 2156
Payne 7958 10101 2143 11694 19560 7866
Pittsburg 8263 7452 -811 5966 11134 5168
Pontotoc 6249 5165 -1084 3949 9647 5698
Pottwatome 10293 8638 -1655 9686 17215 7529
Pushmataha 2869 1934 -935 765 2863 2098
RogerMills 898 382 -516 511 1388 877
Rogers 11241 11918 677 13298 24976 11678
Seminole 4138 3648 -490 3029 5624 2595
Sequoyah 5729 5910 181 3468 8865 5397
Stephens 7046 5515 -1531 6803 13646 6843
Texas 2707 1016 -1691 2031 5450 3419
Tillman 1490 1175 -315 1044 2273 1229
Tulsa 46995 90220 43225 123293 163452 40159
Wagoner 8081 9157 1076 10072 19081 9009
Washington 5485 6862 1377 11380 16551 5171
Washita 2017 1340 -677 1682 3705 2023
Woods 1463 932 -531 1648 3166 1518
Woodward 3119 1458 -1661 2617 6193 3576
"
newspaper "Tulsa World" printed the results for
Oklahoma's counties in it's Nov. 3rd issue. They weren't
complete results -- they represented only the 70% of the
votes that had been tallied so far.
When the state released its final tally (the date on the
document below is Nov. 15), with 100% of the votes in, Bush's
numbers increased in all 77 counties as one would expect.
The strange thing is, in counting the remaining 30%, Kerry's
vote totals decreased from the partial results published in
the Nov. 3rd Tulsa World issue. This happened in 57 of the
77 counties. How can this be?
Voting Machines Count Backwards in Okla.
57 Rural Counties Affected - Vote Fraud Suspected
http://okimc.org/newswire.php?story_id=344
Here's the link to the Tulsa article in pdf form:
http://www.tulsaworld.com/TWPDFs/2004/Fina...0_11_3_2004.pdf
Here are the final results from Oklahoma's state website.
They're on pages 3 and 4:
http://www.state.ok.us/~elections/04gen_co.pdf
Kerry Bush
Tulsa SOS Diff Tulsa SOS Diff
(70%) (100%) (70%) (100%)
Adair 3704 2562 -1142 2137 4971 2834
Alfalfa 1075 470 -605 920 2201 1281
Atoka 2897 1946 -951 839 3142 2303
Beaver 1114 297 -817 807 2272 1465
Beckham 2343 1931 -412 2811 5454 2643
Blaine 1792 1222 -570 1537 3199 1662
Bryan 6864 5745 -1119 2848 8615 5767
Caddo 4137 3916 -221 3343 6491 3148
Canadian 11518 9712 -1806 16380 33297 16917
Carter 7955 6466 -1489 5008 12178 7170
Cherokee 7353 8623 1270 5280 9569 4289
Choctaw 2805 2639 -166 918 3168 2250
Cimarron 719 184 -535 516 1242 726
Cleveland 22451 34007 11556 41506 65720 24214
Coal 1617 1203 -414 389 1396 1007
Comanche 9410 12022 2612 11593 21170 9577
Cotton 1048 898 -150 721 1742 1021
Craig 2440 2504 64 1954 3894 1940
Creek 9251 9929 678 10364 18848 8484
Custer 3233 2801 -432 4590 7839 3249
Delaware 5102 5591 489 5420 10017 4597
Dewey 1094 408 -686 708 1843 1135
Ellis 1037 395 -642 567 1685 1118
Garfield 7200 5586 -1614 10155 17685 7530
Garvin 5260 3707 -1553 3333 7610 4277
Grady 7624 5970 -1654 6495 14136 7641
Grant 1137 571 -566 957 1950 993
Greer 1116 719 -397 729 1529 800
Harmon 473 354 -119 368 838 470
Harper 876 268 -608 506 1397 891
Haskell 2927 2378 -549 1176 2946 1770
Hughes 2494 2283 -211 1505 3066 1561
Jackson 2470 2232 -238 3689 7024 3335
Jefferson 1073 1057 -16 753 1546 793
Johnston 2510 1713 -797 810 2635 1825
Kay 6522 5957 -565 8589 14121 5532
Kingfisher 3096 1022 -2074 1734 5630 3896
Kiowa 1609 1413 -196 1383 2610 1227
Latimer 2114 1945 -169 1080 2535 1455
LeFlore 6643 6741 98 4903 10683 5780
Lincoln 6467 4041 -2426 4515 10149 5634
Logan 4958 4869 -89 5896 11474 5578
Love 1782 1538 -244 893 2295 1402
McClain 5482 3742 -1740 4108 10041 5933
McCurtain 6450 3684 -2766 1840 7472 5632
McIntosh 3786 4488 702 2758 4692 1934
Major 1659 537 -1122 1091 3122 2031
Marshall 2757 2088 -669 1407 3363 1956
Mayes 6397 6933 536 5828 9946 4118
Murray 3019 2130 -889 1350 3665 2315
Muskogee 11111 12585 1474 8392 15124 6732
Noble 2507 1335 -1172 1625 3993 2368
Nowata 2072 1660 -412 1516 2805 1289
Okfuskee 2049 1743 -306 1301 2542 1241
Oklahoma 59900 97298 37398 122276 174741 52465
Okmulgee 5120 7367 2247 5691 8363 2672
Osage 6924 8068 1144 6630 11467 4837
Ottawa 4043 5086 1043 4337 7443 3106
Pawnee 2593 2564 -29 2256 4412 2156
Payne 7958 10101 2143 11694 19560 7866
Pittsburg 8263 7452 -811 5966 11134 5168
Pontotoc 6249 5165 -1084 3949 9647 5698
Pottwatome 10293 8638 -1655 9686 17215 7529
Pushmataha 2869 1934 -935 765 2863 2098
RogerMills 898 382 -516 511 1388 877
Rogers 11241 11918 677 13298 24976 11678
Seminole 4138 3648 -490 3029 5624 2595
Sequoyah 5729 5910 181 3468 8865 5397
Stephens 7046 5515 -1531 6803 13646 6843
Texas 2707 1016 -1691 2031 5450 3419
Tillman 1490 1175 -315 1044 2273 1229
Tulsa 46995 90220 43225 123293 163452 40159
Wagoner 8081 9157 1076 10072 19081 9009
Washington 5485 6862 1377 11380 16551 5171
Washita 2017 1340 -677 1682 3705 2023
Woods 1463 932 -531 1648 3166 1518
Woodward 3119 1458 -1661 2617 6193 3576
"
http://www.democraticunderground.com/discu...dress=203x86153
:o
Someone who can put this into an excel spreadsheet and send it to the BBV needs to do so! bev@blackboxvoting.org , tips@blackboxvoting.org
